
Property Attributes
- MLS#2452157
- TypeSingle Family
- CountyJACKSON
- CityRaytown
- Area205 - Raytown Area
- NeighborhoodWoodson Hills
- Zip64133
- StyleTraditional
- Year Built1964
- Taxes$ 3549
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.35 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This Spacious Home Boasts of Sooooooo Much NEW, NEW, NEW, From the Entryway to the Basement! New Paint, Inside and Out. All New Thermal Double Hung Windows & Storm Doors, NEW Flooring, Carpet and Luxury Vinyl Plank All NEW Lighting Throughout. The Kitchen has All NEW Cabinets & SS Appliances. Bathrooms all Have NEW Toilets, Vanities, Mirrors, Faucets, and Accessories, NEW Shower & Tub With New Tile in Each. New Garage Door Openers. Whew!! Come See:) No Tax Hike Issues! (The water company is working on their Main line from the meter out to the street. This does not affect the water or waterlines of the house:)
High School |
---|
Raytown High School |
Price History | |
---|---|
9/9/2023 | Listed $325,000 |
10/2/2023 | 4% - $315,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
City | Raytown |
Construction Materials | Brick & Frame |
Cooling | Electric |
County | Jackson |
Directions | 50 Hwy to Woodson Rd, North to 67TH St, West to Home on Corner of 67th and Englewood. or 40 Hwy to Blue Ridge, South to Woodson Rd, Left on Woodson, follow Woodson to 67th, Right to house on corner of 67 |
Exterior Features | Storm Doors |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Raytown |
High School District | Raytown |
In Flood Plain | Unknown |
Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry |
Lot Size Square Feet | 15246 |
MLS Area | 205 - Raytown Area |
Patio/Porch Features | Patio, Porch |
Percent Ownership | Investor |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Englewood |
Subdivision Name | Woodson Hills |
Year Built | 1964 |
Interior Features
Above Grade Finished Area | 2138 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Sump Pump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 494 |
Dining Area Features | Eat-In Kitchen, Formal |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Flooring | Carpet, Luxury Vinyl Plank |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Basement |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 2632 |
---|---|
Fencing | Metal |
Lot Features | Corner Lot, Level, Treed |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Other Equipment | Fireplace Screen |
Other Room Features | Entry, Fam Rm Main Level, Formal Living Room, Recreation Room |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool